course outline | schedule | assignments | links | downloads
| Instructor | Mitch Murphy 2509@lemma.ca |
| Lectures | Mon 20:10-22:00, Wed 20:10-21:00 Tory 447 |
| Labs | Wed 17:05-17:55 (A1), 19:05-19:55 (A3) Hertzberg 4385 |
| Office Hours | Wed 18:00-19:45, Hertzberg 4317 other times by appointment |
| Grading | Assignments (30%), Group Projects (40%), Final Exam (30%) |
| Textbook | William Mendenhall, Robert J. Beaver, Barbara M. Beaver Introduction to Probability and Statistics (12th Edition) http://www.amazon.com/dp/0534418708/ |
| Software | Minitab (available on HP 4385 lab computers) |
| Mathematica (recommended) http://store.wolfram.com/view/app/timedstudent/semester.str enter promo code PD1637 for small discount you can also download the free Mathematica Player to look at notebooks from classes |
|
| References | Kinney, Statistics for Science and Engineering http://www.amazon.com/dp/0201437201/ |
| Morgan, Henrion, Uncertainty: A Guide to Dealing with Uncertainty in Quantitative Risk and Policy Analysis http://www.amazon.com/dp/0521427444/ | |
| Dalgaard, Introductory Statistics with R http://springerlink.com.proxy.library.carleton.ca/content/kph311/ |